| German Bundesliga | ||||||
| CLUB | GP | W | L | D | PTS | GD |
| Bayern Munich | 15 | 10 | 1 | 4 | 34 | 23 |
| Werder Bremen | 15 | 10 | 2 | 3 | 33 | 16 |
| Hamburg SV | 15 | 9 | 3 | 3 | 30 | 11 |
| Bayer Leverkusen | 15 | 8 | 4 | 3 | 27 | 16 |
| Karlsruhe | 15 | 8 | 5 | 2 | 26 | -2 |
| Schalke 04 | 15 | 6 | 2 | 7 | 25 | 8 |
| Hannover 96 | 15 | 7 | 5 | 3 | 24 | 2 |
| VfB Stuttgart | 15 | 7 | 7 | 1 | 22 | -1 |
| Hertha Berlin | 15 | 6 | 8 | 1 | 19 | -4 |
| Eintracht Frankfurt | 15 | 4 | 4 | 7 | 19 | -5 |
| VfL Bochum | 15 | 5 | 7 | 3 | 18 | 0 |
| Borussia Dortmund | 15 | 5 | 7 | 3 | 18 | -5 |
| VfL Wolfsburg | 15 | 4 | 6 | 5 | 17 | -2 |
| Arminia Bielefeld | 15 | 4 | 8 | 3 | 15 | -16 |
| Hansa Rostock | 15 | 4 | 9 | 2 | 14 | -9 |
| Nurnberg | 15 | 3 | 9 | 3 | 12 | -7 |
| MSV Duisburg | 15 | 4 | 11 | 0 | 12 | -11 |
| Energie Cottbus | 15 | 2 | 8 | 5 | 11 | -14 |
Sunday, December 2, 2007
Ribery Puts Bayern Back On Top
Bayern Munich regains the top spot in the Bundesliga with a win against Arminia Bielefeld
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment